Emerging Issues
Rss
September 5, 2009
Carbon Reduction Business
Learn More
April 14, 2009
California Climate Registry
Learn More
September 2, 2009
CRC Carbon Reduction Targets
Learn More
August 15, 2009
Climate Change
Learn More
March 10, 2009
Causes of Ozone Layer Depletion
Learn More
Our Insight
EMISSIONS INSIGHT
Explore the following emissions management articles for insight from our thought leaders.
Verisae’s environmental solutions provide the tools needed for carbon accountability to several groups within a distributed organization. Our customers can capture asset and site specific data related to ozone depleting operations and manage them to reduce emissions. The board of directors, shareholders, customers and employees can gain visibility into Greenhouse Gas (GHG) and carbon emissions management processes.
Search Results
| Carbon Emissions Management | Carbon emissions management requires an asset owner to calculate the associated greenhouse gas emissions created as a consequence of the assets being used. | Mar 09, 2010 |
| Carbon Baseline as Business Metric | A carbon baseline must be a key business metric. | Mar 09, 2010 |
| CRC Reporting Regulations | It is vitally important that organisations recognise the financial and reputational impacts of the CRC, and not treat it as an administrative burden to be dealt... | Feb 20, 2010 |
| California Carbon Emission Legislation | In 2006, the California legislature promised far-reaching legislation to curb the problems associated with global warming. Businesses around the state are now... | Jan 28, 2010 |
| AB 32 Scoping Plan | The state of California has now recognized the importance of voluntary action when it comes to reining in the effects of climate change. The renewable energy... | Jan 28, 2010 |
| AB 32 Legislation | Government leaders and legislators in California must be careful to balance the impact of the Global Warming Solutions Act with the requirements of business... | Jan 20, 2010 |
| AB 32 Law | California has always been far ahead of the rest of the country when it comes to climate change initiatives and supporters are celebrating the fact that a... | Jan 20, 2010 |
| California Global Warming Solutions Act | The following explains the California Global Warming Solutions Act (AB 32) at summary level. | Nov 22, 2009 |
| Voluntary Emissions Trading | Greenhouse laws recognize that carbon dioxide and carbon dioxide equivalent gases are very dangerous and can cause significant temperature changes and adverse... | Nov 22, 2009 |
| Operational Boundary | An organizational boundary takes into account whether the operation is part of an umbrella company and also determines whether the operation is in operational... | Nov 22, 2009 |
CRC Energy Efficiency Scheme: League Table Strategies
The CRC Energy Efficiency Scheme is not to be taken lightly or seen as just another method of taxation for UK companies. A high-level of performance within the scheme is nothing less than essential to the position of an organization in the marketplace. View White Paper
Follow the Conversation